|
|
| Custom Projects Designed by Tim Scharff |
|
|
 |
in affiliation with Wes Steele, architect and Darrin Truchot, structural engineer.
For a custom building, please call Tim Scharff, at 208-861-1017 or email tim@officeplans.net
Yellow = medical or dental project:
| Sq. Feet | Footprint | Project | Description |
| 34,750 | varies | Capitol Business Centers | 2-story multi-tenant |
| 22,308 | varies | El Dorado Business Center | 2-story multi-tenant |
| 20,000 | varies | Oregon ocean-front condos | residential condominiums |
| 18,360 | varies | Riverside Business Center | 2-story multi-tenant |
| 16,892 | varies | Keller Williams #1 | 2-story real estate office |
| 16,000 | 80x100x2 | The Riverside | 2-story multi-tenant |
| 11,236 | varies | Motorcycle Warehouse | office and warehouse |
| 10,080 | 72x140 | Sage Health Care | medical clinic |
| 9,240 | 70x132 | Winston Moore | office spec |
| 9,240 | 52x125x2 | Moxie Java | coffee shop, office, warehouse |
| 9,208 | 42x110x2 | JDR, LLC | 2-story multi-tenant |
| 7,830 | 54x145 | Insurance Network America | insurance brokerage |
| 7,750 | varies | Gestrin Smith Coelho | 2-story real estate office |
| 7,496 | 72x105 | Gemstar Properties | property investment firm |
| 7,224 | 84x86 | Blaine & Co. Insurance | insurance agency |
| 7,112 | 76x94 | Chacon Title One Sub. | multi-tenant office building |
| 7,072 | 68x104 | Trout, Weeks, Nemec | law office |
| 7,072 | 68x104 | GMAC | financial firm |
| 6,696 | 62x108 | Biomark | office and research facility |
| 6,600 | varies | Foster Lund | multi-tenant office |
| 6,160 | varies | Charney Law | 2-story law office |
| 6,048 | 54x112 | Lenzi Building | office spec |
| 6,000 | 50x120 | West Valley Medical | medical clinic |
| 6,000 | 60x100 | Dance Arts Academy | dance studio |
| 6,000 | 60x100 | Direct Mortgage | mortgage company |
| 5,822 | 71x82 | Chacon 25 | office spec |
| 5,688 | 72x79 | Lifestyles Chiropractic | multi-tenant chiropractic office |
| 5,501 | 64x84 | River City Dental | dental clinic |
| 5,346 | 54x99 | Mountain State Wireless | cell phone store & warehouse |
| 5,220 | 60x87 | Jeff & Linda Johnson | office spec |
| 5,040 | 56x90 | Intermountain Agency | insurance business |
| 5,000 | varies | Living Independent Network | occupational counseling |
| 4,971 | 56x89 | Centaur Creative Media | sound recording studio |
| 4,864 | 64x76 | Protean #1 | software development firm |
| 4,750 | 60x80 | Bohrn to Achieve | child care & pre-school |
| 4,700 | 60x80 | Aspen Office Building | office spec |
| 4,700 | 60x80 | OPN Medical Building | medical spec |
| 4,600 | varies | Jack Klure, DDS | dental clinic |
| 4,590 | 58x80 | Eagle River Dental | dental clinic |
| 4,577 | 60x76x2 | Team One & Troy Peltzer | real estate office |
| 4,524 | 70x50x2 | Merritt Brothers Lumber | lumber broker |
| 4,500 | 50x90 | North City Mortgage | mortgage business |
| 4,500 | 60x75 | Chacon C | office spec |
| 4,500 | 80x50+500 | Idaho Retina, Francois Trotta, M.D. | eye surgeon |
| 4,480 | 64x70 | Source Mortgage | mortgage company |
| 4,480 | 40x112 | Kaufman & Kaufman | insurance business |
| 4,444 | 59x59 | Knogram Building | multi-tenant office |
| 4,428 | 54x82 | Total Merchant Services | call center |
| 4,428 | 54x82 | Blaine & Co. Insurance | insurance business |
| 4,410 | 42x105 | Troy Norris Chiropractic | chiropractic clinic |
| 4,340 | 62x70 | Idaho Properties GMAC | real estate investment |
| 4,320 | 54x80 | Jeff & Linda Johnson | office spec |
| 4,200 | 60x70 | Chacon lot 9 | office spec |
| 4,134 | varies | Johnson Floral | floral retailer |
| 4,080 | 60x68 | Protean 2 | multi-tenant office |
| 4,060 | 58x70 | Ray Hooft, MD | emergency medical clinic |
| 3,996 | 65x65 | Moore Financial | financial services firm |
| 3,950 | varies | Evan Hathaway, DDS | dental clinic |
| 3,900 | varies | Eagle Physical Therapy | physical therapy clinic |
| 3,712 | 58x64 | Idaho Banking Company | private bank offices |
| 3,680 | 48x80 | Syringa Bank | retail bank |
| 3,600 | 60x60 | Farmers Insurance | insurance office |
| 3,525 | 55x65 | Tru Engineering | structural engineering office |
| 3,480 | 58x60 | Boise Christian Preschool Academy | pre-school |
| 3,300 | 50x66 | Kesler Insurance | insurance business |
| 3,300 | 50x66 | Steve Garringer State Farm | insurance business |
| 3,125 | 50x62 | Lerma Law | law office |
| 3,120 | 39x80 | John Staley, DDS | dental office |
| 3,048 | 52x60 | Koval Marketing | brokerage firm |
| 3,000 | 50x60 | Advantage Mortgage | mortgage business |
| 2,880 | 48x60 | Quadrant Engineering | civil engineering firm |
| 2,860 | 52x55 | Advantage Associates | property management firm |
| 2,728 | 44x62 | Chacon lot 26 | office spec |
| 2,640 | 40x66 | Derek Todd Insurance | insurance company |
| 2,620 | 50x50+ | Bright Advertising | advertising business |
| 2,562 | 42x61 | A.J. Ganir, DDS | dental clinic |
| 2,520 | 42x60 | Lawrence Green, M.D. | medical clinic |
| 2,520 | 42x60 | Farmers Insurance | insurance business |
| 2,500 | 50x50 | Riverside Rehab | counseling center |
| 2,500 | 50x50 | The Mortgage Company | mortgage business |
| 2,500 | 50x50 | Rich Sieber | office building |
| 2,500 | 50x50 | Kara Allen: Middleton Minis | daycare and pre-school |
| 2,475 | 45x55 | Bowman Funeral | mortuary |
| 2,475 | 45x55 | Ron Sali | office spec |
| 2,370 | 31x76 | Arrowrock Classical School | private G&T school |
| 1,996 | varies | House of Hearing | audiology clinic |
Plus hundreds of custom homes.
|
|
 |
|
|
|